The following shoe styles will be available on NikeStore.com on the launch date listed at 5:00 a.m. Pacific Time and will also be available at select authorized Nike retailers or authorized Jordan retailers.
Launch information (such as pricing, launch dates, online availability, etc.) is subject to change. Please follow@nikestore on Twitter for frequent updates.
Launch information (such as pricing, launch dates, online availability, etc.) is subject to change. Please follow@nikestore on Twitter for frequent updates.
JORDAN | ||||
DATE | STYLE NAME | COLOR | PRICE | STYLE # |
08/02/12 | Air Jordan 2012 Lite | White/White-Black | $150 | 524922-100 |
08/02/12 | Air Jordan 2012 Lite | White/White-Game Royal-Black | $150 | 524922-107 |
08/04/12 | Air Jordan 4 Retro | White/Varsity Red-Black | $160 | 308497-110 |
08/04/12 | Air Jordan 1 Retro J2K High | Black/Varsity Red-White | $135 | 401620-002 |
08/04/12 | Air Jordan 7 Retro J2K | Obsidian/Natural-Filbert-White | $175 | 543560-415 |
08/04/12 | Air Jordan 7 Retro J2K | Filbert/Natural-Obsidian-White | $175 | 543560-225 |
08/11/12 | Jordan Son of Mars | Stealth/White-Shaded Blue-University Gold | $160 | 512245-037 |
08/18/12 | Girls Air Jordan 7 Retro | White/Fireberry-Black-Night Blue | $110 | 442960-117 |
08/18/12 | Golden Moments Pack - Air Jordan 6 Retro AND Air Jordan 7 Retro (NO PHONE ORDERS) | AJ7 - Black/Metallic Gold -Sail AJ6 - White/Gym Red-Metallic Gold | $350 | 535357-935 |
08/18/12 | Air Jordan 7 Retro GS | Black/Metallic Gold-Sail | $110 | 304774-030 |
BASKETBALL | ||||
DATE | STYLE NAME | COLOR | PRICE | STYLE # |
08/04/12 | LeBron 9 Low | Wolf Grey/White-Dynamic Blue-Fireberry | $150 | 510811-002 |
08/04/12 | Zoom Kobe VII System | Cool Grey/White-Thunder Blue-Fireberry | $140 | 488371-004 |
08/04/12 | Hyperdunk | Wolf Grey/Fireberry-Dynamic Blue | $140 | 524934-003 |
08/04/12 | Hyperfuse | Wolf Grey/Fireberry-Dynamic Blue | $110 | 525022-001 |
08/04/12 | Hyperfuse | White/University Red-Game Royal | $110 | 525022-102 |
08/04/12 | Hyperfuse | University Gold-University Red | $110 | 525022-701 |
08/04/12 | Hyperfuse | Obsidian/White-University Red | $110 | 525022-401 |
08/04/12 | Hyperfuse | Volt/Gorge Green | $110 | 525022-700 |
08/04/12 | Hyperfuse | University Red/Game Royal | $110 | 525022-601 |
08/04/12 | Hyperdunk+ Sport Pack | Sail/Calypso-Peach Cream-Julep | $250 | 524948-101 |
08/04/12 | Hyperdunk+ Sport Pack | Pure Platinum/Dark Grey-Bright Crimson | $250 | 524948-002 |
08/18/12 | Hyperfuse | White/University Gold-University Red | $110 | 525022-101 |
08/18/12 | Hyperfuse | White/University Red-Obsidian | $110 | 525022-105 |
08/18/12 | Hyperfuse | White/University Gold-Black | $110 | 525022-103 |
08/18/12 | Air Max Hyperposite | Black/Bright Crimson-Black | $225 | 524862-002 |
08/25/12 | Zoom Kobe VII System | Circuit Orange/Medium Grey-Black-Sail | $140 | 488371-800 |
08/28/12 | Zoom Flight V iD | Customize on NIKEiD | $165 | NIKEiD |
AIR FORCE 1's & NIKE SPORTSWEAR | ||||
DATE | STYLE NAME | COLOR | PRICE | STYLE # |
08/04/12 | Air Flight '89 | Dynamic Blue/Volt-Fireberry-Black | $95 | 306252-400 |
08/04/12 | Air Force 1 High | Midnight Navy/Metallic Silver | $100 | 315121-405 |
08/04/12 | Air Force 1 | Black/Fireberry | $90 | 488298-015 |
08/04/12 | Zoom Rookie | Game Royal/Game Royal | $200 | 472688-403 |
08/10/12 | Air Force 1 Low Max Air NRG | Dark Obsidian/White | $200 | 532252-410 |
08/11/12 | Air Max Express | Black/Pine Green-Black | $155 | 525224-011 |
08/11/12 | Air Max Express | Sport Red/Sport Red-Black | $155 | 525224-600 |
08/11/12 | Air Max Express | Hot Punch/Game Royal-Cool Grey | $155 | 525224-601 |
08/11/12 | Air Max Speed Turf | Metallic Silver/Black-Pine Green-Metallic Silver | $135 | 525225-001 |
08/11/12 | Air Max Pillar | Pine Green/Metallic Silver-Black | $180 | 525226-300 |
08/15/12 | Air Force 1 | Black/Turquoise Blue | $90 | 488298-011 |
08/15/12 | Air Force 1 | Wolf Grey/Game Royal-Hot Punch | $90 | 488298-013 |
08/15/12 | Air Force 1 (Embroidery) | Dark Grey/Imperial Purple-Total Orange | $90 | 488298-012 |
08/18/12 | Air Max Speed Turf | White/Industrial Orange-Black | $135 | 525225-100 |
08/18/12 | Air Safari Premium NRG (NO PHONE ORDERS) | Black/Black-Dark Team Red | $90 | 543261-030 |
08/18/12 | Air Safari Premium NRG (NO PHONE ORDERS) | Black/Black | $90 | 543261-040 |
08/25/12 | Air Force 1 | White/Old Royal | $90 | 488298-114 |
08/25/12 | Air Max 90 Hyp NRG | White/Cement Grey-Infrared | $120 | 548747-106 |
08/31/12 | Air Footscape Woven Chukka Premium QS | Sail/Sail-White | $150 | 525250-111 |
08/31/12 | Air Footscape Woven Chukka Premium QS | Black/Black-White | $150 | 525250-001 |
08/31/12 | Air Foamposite Pro (NO PHONE ORDERS) | Metallic Platinum/Black-Bright Crimson | $220 | 624041-016 |
SOCCER | ||||
DATE | STYLE NAME | COLOR | PRICE | STYLE # |
08/15/12 | GS Concept | Volt/Black-Black | $365 | 545287-700 |
TRAINING | ||||
DATE | STYLE NAME | COLOR | PRICE | STYLE # |
08/22/12 | Lunar TR1+ Sport Pack | Apple Green/Reflective Silver-Yellow Streak | $235 | 574250-307 |
08/24/12 | Lunar TR1 MP | Game Royal/White-University Red | $125 | 540942-401 |
08/28/12 | LunarTR1 iD | Customize on NIKEiD. | $160 | NIKEiD |
08/28/12 | LunarTR1+ iD | Customize on NIKEiD. Nike+ Enabled (not including Nike+ Sport Pack) | $210 | NIKEiD |
08/28/12 | LunarTR1+ iD Sport Pack | Customize on NiIKEiD. Includes Nike+ Enabled shoes and Nike+ Sport Pack | $270 | NIKEiD |
RUNNING | ||||
DATE | STYLE NAME | COLOR | PRICE | STYLE # |
08/28/12 | Air Pegasus+ 29 iD | Customize on NIKEiD | $135 | NIKEiD |
08/28/12 | Air Pegasus+ 29 GTX iD | Customize on NIKEiD | $155 | NIKEiD |
No comments:
Post a Comment